|
|
|
|
|
|
Salary Analysis
By barthon
|
|
last update 25.09.2005
|
Weekly salaries of Hattrick players by main skill
This salary analysis was performed during the first week of season 27
in Hattrick. The analysis was performed on more than 5.200 players on
the transfer list after the salary update and before the first training
update.
Main criteria for the selected players was:
- secondary skills should be no more than ½ their main skill, up to a maximum of solid.
- stamina for midfielders should be 'excellent' or higher
- No players above 26 years of age, as salary start to decrease at the age of 27
- Furthermore we tried to avoid YP's, as these have a different salary formula
I'd like to thank the members of the 'IDEA' federation, who assisted me in the data gathering.
How you can benefit from this salary analysis
1. For skilltrading
It has been suggested by many HT-players, that salary is the single
most precise tool for estimating skill levels of a player.
Unfortunately salary is only calculated once per season, hence salary
based estimating is mostly relevant in the beginning of a season.
Actually it is by many percieved, that HT removed the 'next seasons
salary' in order to make it more difficult to practice the art of
Skill-Trading.
2. For budget planning
When your players reach certain skill levels, salaries increase
radically - hence it would be nice to know the approximate salaries for
your players, so you can do a longer-term planning of your budget. Ex. a scorer with 3 mythical players, who pop to Magical during
the season may choose to sell these players in order to avoid massive
salary increase after next salary update.
3. Training Value Analysis
For a long term planning of your training strategy, the salary is one important factor to take into account. In my Training Value Analysis, I am using salaries as input to my calculations to identify the optimal training strategy.
4. Manager Assistant programming
Many developers of manager assistants may want to include aspects of salaries into their applications.
If you should be interested in using the player salary database for
your own statistical analysis or for including as database in a
HT-related application, please feel free to download the database.
|
| Playmaker Salary |
| | # players | Min. € | Avg. € | Max. € |
| Disastorous | 0 | N/A | N/A | N/A |
| Wretched | 0 | N/A | N/A | N/A |
| Poor | 0 | N/A | N/A | N/A |
| Weak | 1 | 520 | 520 | 520 |
| Inadequate | 5 | 500 | 532 | 560 |
| Passable | 37 | 540 | 619 | 840 |
| Solid | 51 | 640 | 764 | 980 |
| Excellent | 68 | 880 | 1.072 | 1.480 |
| Formidable | 70 | 1.400 | 1.707 | 2.540 |
| Outstanding | 50 | 2.460 | 2.935 | 4.460 |
| Brilliant | 61 | 4.300 | 5.272 | 7.980 |
| Magnificent | 50 | 7.680 | 9.454 | 13.020 |
| World Class | 51 | 12.719 | 15.098 | 21.320 |
| Supernatural | 58 | 21.000 | 24.998 | 33.980 |
| Titanic | 80 | 34.639 | 41.062 | 54.338 |
| Ex.-Terrestrial | 92 | 53.600 | 64.313 | 81.580 |
| Mythical | 87 | 79.920 | 99.049 | 122.940 |
| Magical | 60 | 119.580 | 144.062 | 174.840 |
| Utopian | 47 | 171.740 | 204.412 | 243.860 |
| Divine | 29 | 248.140 | 282.721 | 348.340 |
| Scorer Salary |
| | # players | Min. € | Avg. € | Max. € |
| Disastorous | 0 | N/A | N/A | N/A |
| Wretched | 0 | N/A | N/A | N/A |
| Poor | 0 | N/A | N/A | N/A |
| Weak | 2 | 500 | 560 | 620 |
| Inadequate | 50 | 500 | 545 | 660 |
| Passable | 299 | 540 | 616 | 860 |
| Solid | 244 | 595 | 749 | 960 |
| Excellent | 113 | 820 | 979 | 1.280 |
| Formidable | 73 | 1.280 | 1.551 | 2.180 |
| Outstanding | 81 | 2.180 | 2.799 | 3.880 |
| Brilliant | 56 | 3.860 | 4.596 | 6.300 |
| Magnificent | 38 | 6.700 | 7.586 | 10.820 |
| World Class | 42 | 11.500 | 12.996 | 17.780 |
| Supernatural | 35 | 19.040 | 20.849 | 29.540 |
| Titanic | 43 | 30.180 | 33.982 | 44.220 |
| Ex.-Terrestrial | 46 | 46.920 | 54.735 | 68.897 |
| Mythical | 41 | 71.237 | 79.940 | 95.760 |
| Magical | 32 | 102.367 | 122.192 | 150.480 |
| Utopian | 24 | 152.700 | 173.089 | 208.960 |
| Divine | 9 | 217.460 | 239.336 | 270.420 |
| Winger Salary |
| | # players | Min. € | Avg. € | Max. € |
| Disastorous | 0 | N/A | N/A | N/A |
| Wretched | 0 | N/A | N/A | N/A |
| Poor | 0 | N/A | N/A | N/A |
| Weak | 1 | 500 | 500 | 500 |
| Inadequate | 136 | 500 | 577 | 1.260 |
| Passable | 66 | 520 | 573 | 700 |
| Solid | 85 | 560 | 661 | 900 |
| Excellent | 50 | 680 | 806 | 1.260 |
| Formidable | 29 | 940 | 1.096 | 1.500 |
| Outstanding | 41 | 1.460 | 1.735 | 2.760 |
| Brilliant | 34 | 2.340 | 2.909 | 4.000 |
| Magnificent | 26 | 3.980 | 5.317 | 8.760 |
| World Class | 32 | 6.680 | 8.206 | 16.960 |
| Supernatural | 15 | 10.760 | 13.892 | 26.100 |
| Titanic | 19 | 17.220 | 19.207 | 25.500 |
| Ex.-Terrestrial | 43 | 26.480 | 31.662 | 39.880 |
| Mythical | 38 | 38.660 | 46.626 | 57.820 |
| Magical | 32 | 58.740 | 69.155 | 84.680 |
| Utopian | 21 | 85.180 | 97.386 | 119.300 |
| Divine | 35 | 120.635 | 156.233 | 494.120 |
| Defender Salary |
| | # players | Min. € | Avg. € | Max. € |
| Disastorous | 0 | N/A | N/A | N/A |
| Wretched | 0 | N/A | N/A | N/A |
| Poor | 0 | N/A | N/A | N/A |
| Weak | 3 | 500 | 513 | 540 |
| Inadequate | 47 | 500 | 565 | 780 |
| Passable | 87 | 520 | 594 | 780 |
| Solid | 109 | 570 | 695 | 880 |
| Excellent | 85 | 799 | 919 | 1.280 |
| Formidable | 88 | 1.200 | 1.465 | 2.120 |
| Outstanding | 66 | 2.000 | 2.434 | 3.640 |
| Brilliant | 50 | 3.480 | 3.852 | 5.640 |
| Magnificent | 47 | 6.020 | 6.591 | 9.940 |
| World Class | 43 | 10.340 | 11.986 | 16.380 |
| Supernatural | 56 | 16.460 | 18.944 | 26.680 |
| Titanic | 45 | 25.820 | 30.343 | 40.180 |
| Ex.-Terrestrial | 37 | 41.880 | 47.815 | 62.660 |
| Mythical | 25 | 64.420 | 73.649 | 91.180 |
| Magical | 13 | 95.780 | 115.083 | 134.240 |
| Utopian | 6 | 140.580 | 160.597 | 180.000 |
| Divine | 4 | 226.800 | 301.040 | 460.500 |
| Goalkeeper Salary |
| | # players | Min. € | Avg. € | Max. € |
| Disastorous | 0 | N/A | N/A | N/A |
| Wretched | 0 | N/A | N/A | N/A |
| Poor | 0 | N/A | N/A | N/A |
| Weak | 2 | 1.160 | 1.250 | 1.340 |
| Inadequate | 51 | 921 | 1.551 | 1.800 |
| Passable | 51 | 1.468 | 2.103 | 2.480 |
| Solid | 66 | 2.144 | 2.822 | 3.320 |
| Excellent | 58 | 3.340 | 3.588 | 4.420 |
| Formidable | 48 | 4.440 | 4.683 | 5.840 |
| Outstanding | 52 | 5.860 | 6.304 | 7.560 |
| Brilliant | 40 | 7.780 | 8.291 | 10.200 |
| Magnificent | 41 | 10.280 | 11.057 | 13.100 |
| World Class | 47 | 13.620 | 14.640 | 17.480 |
| Supernatural | 36 | 18.040 | 20.078 | 23.800 |
| Titanic | 39 | 23.900 | 25.844 | 31.000 |
| Ex.-Terrestrial | 16 | 31.480 | 33.633 | 37.780 |
| Mythical | 8 | 41.858 | 44.187 | 48.140 |
| Magical | 3 | 56.378 | 58.564 | 60.958 |
| Utopian | 7 | 69.817 | 82.097 | 105.120 |
| Divine | 16 | 87.217 | 127.129 | 255.118 |
c",)
Barthon FC
|
|